Daily / Monthly weather history from this station
Daily report for the month of March 2024
1 March Average and extremes |
Average temperature | 13.2°C |
Average humidity | 40% |
Average dewpoint | -0.4°C |
Average barometer | 1014.7 mb |
Average windspeed | 9.3 km/h |
Average gustspeed | 13.2 km/h |
Average direction | 44° (NE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 62.0 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 19.6°C on 01 at 15:18 |
Minimum temperature | 8.3°C on 01 at 07:31 |
Maximum humidity | 57% on 01 at 00:54 |
Minimum humidity | 27% on 01 at 15:17 |
Maximum pressure | 1016.6 mb on 01 at 11:21 |
Minimum pressure | 1013.2 mb on 01 at 23:35 |
Maximum windspeed | 53.7 km/h on 01 at 01:18 |
Maximum gust speed | 64.8 km/h from 055°(NE) on 01 at 01:17 |
Maximum heat index | 19.6°C on 01 at 15:18 |
Click here to toggle the 24 hour graph of this day
2 March Average and extremes |
Average temperature | 10.7°C |
Average humidity | 56% |
Average dewpoint | 2.0°C |
Average barometer | 1010.8 mb |
Average windspeed | 7.8 km/h |
Average gustspeed | 11.0 km/h |
Average direction | 336° (NNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 62.0 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 14.7°C on 02 at 12:40 |
Minimum temperature | 6.5°C on 02 at 08:01 |
Maximum humidity | 80% on 02 at 23:59 |
Minimum humidity | 40% on 02 at 03:59 |
Maximum pressure | 1013.4 mb on 02 at 00:19 |
Minimum pressure | 1007.7 mb on 02 at 23:19 |
Maximum windspeed | 22.2 km/h on 02 at 10:27 |
Maximum gust speed | 37.0 km/h from 325°(NW) on 02 at 15:15 |
Maximum heat index | 14.7°C on 02 at 12:40 |
Click here to toggle the 24 hour graph of this day
3 March Average and extremes |
Average temperature | 9.5°C |
Average humidity | 59% |
Average dewpoint | 1.7°C |
Average barometer | 1011.9 mb |
Average windspeed | 10.9 km/h |
Average gustspeed | 17.4 km/h |
Average direction | 299° (WNW) |
Rainfall for month | 1.0 mm |
Rainfall for year | 63.0 mm |
Maximum rain per minute | 0.5 mm on 03 at 00:58 |
Maximum temperature | 13.2°C on 03 at 14:17 |
Minimum temperature | 6.4°C on 03 at 08:28 |
Maximum humidity | 83% on 03 at 00:49 |
Minimum humidity | 47% on 03 at 14:28 |
Maximum pressure | 1017.4 mb on 03 at 23:45 |
Minimum pressure | 1007.1 mb on 03 at 03:49 |
Maximum windspeed | 27.8 km/h on 02 at 00:49 |
Maximum gust speed | 53.7 km/h from 349°(N) on 03 at 03:02 |
Maximum heat index | 13.1°C on 03 at 14:17 |
Click here to toggle the 24 hour graph of this day
Average and extremes for month of March 2024 up to day 3 |
Average temperature | 11.1°C |
Average humidity | 52% |
Average dewpoint | 1.1°C |
Average barometer | 1012.7 mb |
Average windspeed | 9.4 km/h |
Average gustspeed | 13.9 km/h |
Average direction | 346° (NNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 63.0 mm |
Maximum rain per minute | 0.5 mm on 03 at 00:57 |
Maximum temperature | 19.6°C on 01 at 15:18 |
Minimum temperature | 6.4°C on 03 at 08:28 |
Maximum humidity | 83% on 03 at 00:48 |
Minimum humidity | 27% on 01 at 15:17 |
Maximum pressure | 1017.4 mb on 03 at 23:45 |
Minimum pressure | 1007.1 mb on 03 at 03:49 |
Maximum windspeed | 53.7 kmh from 060°(ENE) on 01 at 01:18 |
Maximum gust speed | 64.8 km/h from 045°(NE) on 01 at 01:17 |
Maximum heat index | 19.6°C on 01 at 15:18 |
Avg daily max temp | 15.8°C |
Avg daily min temp | 7.1°C |
Growing degrees days | 8.8 GDD |
Daily rain totals |
01.0 mm on 3 |