UK Earthquakes in the last 50 days
Distances are from Salares, Spain
Updated: 29/11/2024 19:38
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
JEFFREYSTON,DYFED 1.4 1029 mi (1657 km) 28/11/2024 16:08 Map
STRACHUR,ARGYLL & BUTE 1.0 1337 mi (2152 km) 22/11/2024 05:07 Map
INNISHANNON,CO CORK 0.6 1056 mi (1700 km) 21/11/2024 06:48 Map
HAYSCASTLE,DYFED 1.4 1039 mi (1672 km) 20/11/2024 18:45 Map
LOCH NEVIS,HIGHLAND 0.7 1397 mi (2248 km) 20/11/2024 08:52 Map
INNISHANNON,CO CORK 1.6 1057 mi (1701 km) 19/11/2024 06:50 Map
HARTSOP,CUMBRIA 1.5 1221 mi (1966 km) 18/11/2024 13:25 Map
HARTSOP,CUMBRIA 1.4 1222 mi (1966 km) 16/11/2024 14:13 Map
KILCHOAN,ARGYLL & BUTE 1.0 1344 mi (2164 km) 15/11/2024 21:40 Map
MALLAIG,HIGHLAND 1.3 1394 mi (2244 km) 15/11/2024 18:04 Map
IRISH SEA 0.8 1117 mi (1797 km) 12/11/2024 13:57 Map
WORMINGHALL,BUCKS 2.2 1041 mi (1676 km) 10/11/2024 14:13 Map
COMRIE,PERTH & KINROSS 0.9 1352 mi (2176 km) 10/11/2024 09:37 Map
LOCH NEVIS,HIGHLAND 1.5 1397 mi (2248 km) 08/11/2024 08:59 Map
LOCH NEVIS,HIGHLAND 1.3 1396 mi (2247 km) 08/11/2024 08:55 Map
LOCH NEVIS,HIGHLAND 1.3 1396 mi (2247 km) 08/11/2024 08:55 Map
APPLECROSS,HIGHLAND 0.9 1430 mi (2301 km) 06/11/2024 13:58 Map
HINDERWELL,N YORKSHIRE 1.3 1232 mi (1983 km) 05/11/2024 22:29 Map
BACTON,HEREFORDSHIRE 0.9 1048 mi (1686 km) 04/11/2024 18:44 Map
MULL,ARGYLL & BUTE 0.9 1353 mi (2178 km) 03/11/2024 02:37 Map
BRISTOL CHANNEL 0.8 997 mi (1604 km) 28/10/2024 20:35 Map
IRISH SEA 0.9 1117 mi (1797 km) 27/10/2024 06:25 Map
IRISH SEA 1.3 1117 mi (1798 km) 27/10/2024 06:10 Map
PENTYRCH,S GLAMORGAN 0.9 1014 mi (1633 km) 24/10/2024 20:16 Map
LLANGURIG,POWYS 0.3 1074 mi (1728 km) 23/10/2024 05:13 Map
LETTEREWE,HIGHLAND 1.1 1442 mi (2321 km) 17/10/2024 16:30 Map
LAZONBY,CUMBRIA 0.1 1238 mi (1993 km) 14/10/2024 00:35 Map
BIDEFORD,DEVON 0.5 976 mi (1571 km) 13/10/2024 01:18 Map
CELTIC SEA 0.8 1053 mi (1694 km) 12/10/2024 21:56 Map
GLAN-YR-AFON,GWYNEDD 1.8 1114 mi (1792 km) 12/10/2024 18:26 Map
LAZONBY,CUMBRIA 0.3 1238 mi (1992 km) 11/10/2024 21:23 Map
LAZONBY,CUMBRIA 0.8 1238 mi (1992 km) 11/10/2024 20:50 Map
SWABY,LINCOLNSHIRE 1.4 1152 mi (1854 km) 11/10/2024 20:25 Map
NEWPORT,SHROPSHIRE 0.8 1102 mi (1774 km) 11/10/2024 13:56 Map
CULDAFF,CO DONEGAL 0.5 1282 mi (2064 km) 08/10/2024 19:35 Map
KINLOCHLEVEN,HIGHLAND 1.2 1370 mi (2205 km) 05/10/2024 09:10 Map
MULL,ARGYLL & BUTE 0.9 1360 mi (2189 km) 04/10/2024 19:57 Map
ARRAN,NORTH AYRSHIRE 0.9 1288 mi (2073 km) 03/10/2024 22:32 Map
ISLAY,ARGYLL & BUTE 1.1 1316 mi (2117 km) 02/10/2024 17:19 Map

39 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events