UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Distances are from Salares, Spain | ||||
Updated: 02/01/2025 17:21 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
NEWPORT,SHROPSHIRE | 1.8 | 1104 mi (1777 km) | 28/12/2024 20:53 | Map |
CORRIS,GWYNEDD | 1.0 | 1091 mi (1756 km) | 26/12/2024 16:33 | Map |
BRAMPTON,CUMBRIA | 1.2 | 1252 mi (2015 km) | 26/12/2024 14:39 | Map |
GOTHAM,NOTTINGHAMSHIRE | 2.2 | 1115 mi (1794 km) | 18/12/2024 00:55 | Map |
TYCROES,CARMARTH | 0.8 | 1030 mi (1658 km) | 13/12/2024 22:37 | Map |
CINDERFORD,GLOS | 1.2 | 1036 mi (1667 km) | 03/12/2024 11:03 | Map |
LOCHDRUM,HIGHLAND | 1.3 | 1440 mi (2317 km) | 01/12/2024 03:03 | Map |
WICKWAR,GLOS | 1.1 | 1022 mi (1645 km) | 29/11/2024 19:38 | Map |
SLAGGYFORD,NORTHUMB | 0.6 | 1247 mi (2006 km) | 29/11/2024 07:35 | Map |
JEFFREYSTON,PEMBS | 1.4 | 1029 mi (1657 km) | 28/11/2024 16:08 | Map |
LAZONBY,CUMBRIA | 0.2 | 1238 mi (1993 km) | 28/11/2024 05:30 | Map |
STRACHUR,ARGYLL & BUTE | 1.0 | 1337 mi (2152 km) | 22/11/2024 05:07 | Map |
INNISHANNON,CO CORK | 0.6 | 1056 mi (1700 km) | 21/11/2024 06:48 | Map |
HAYSCASTLE,PEMBS | 1.4 | 1039 mi (1672 km) | 20/11/2024 18:45 | Map |
LOCH NEVIS,HIGHLAND | 0.7 | 1397 mi (2248 km) | 20/11/2024 08:52 | Map |
DRIMNIN,HIGHLAND | 0.5 | 1367 mi (2200 km) | 20/11/2024 01:15 | Map |
INNISHANNON,CO CORK | 1.6 | 1057 mi (1701 km) | 19/11/2024 06:50 | Map |
HARTSOP,CUMBRIA | 1.5 | 1221 mi (1966 km) | 18/11/2024 13:25 | Map |
MORVERN,HIGHLAND | 0.4 | 1368 mi (2201 km) | 18/11/2024 05:36 | Map |
HARTSOP,CUMBRIA | 1.4 | 1222 mi (1966 km) | 16/11/2024 14:13 | Map |
LOCH NEVIS,HIGHLAND | 0.6 | 1397 mi (2248 km) | 16/11/2024 11:03 | Map |
KILCHOAN,ARGYLL & BUTE | 1.0 | 1344 mi (2164 km) | 15/11/2024 21:40 | Map |
MALLAIG,HIGHLAND | 1.3 | 1394 mi (2244 km) | 15/11/2024 18:04 | Map |
LOCH HOURN,HIGHLAND | 0.5 | 1402 mi (2256 km) | 14/11/2024 23:15 | Map |
MALLAIG,HIGHLAND | 0.6 | 1394 mi (2244 km) | 14/11/2024 19:33 | Map |
IRISH SEA | 0.8 | 1117 mi (1797 km) | 12/11/2024 13:57 | Map |
HAYLING ISLAND,HANTS | 1.2 | 974 mi (1567 km) | 12/11/2024 00:03 | Map |
CROSSAIG,ARGYLL & BUTE | 0.5 | 1304 mi (2099 km) | 11/11/2024 22:55 | Map |
RAASAY,HIGHLAND | 0.6 | 1424 mi (2292 km) | 10/11/2024 19:26 | Map |
WORMINGHALL,BUCKS | 2.2 | 1041 mi (1676 km) | 10/11/2024 14:13 | Map |
COMRIE,PERTH & KINROSS | 0.9 | 1352 mi (2176 km) | 10/11/2024 09:37 | Map |
LOCH NEVIS,HIGHLAND | 0.4 | 1397 mi (2248 km) | 09/11/2024 01:15 | Map |
HAYLE,CORNWALL | 1.2 | 923 mi (1485 km) | 08/11/2024 09:28 | Map |
LOCH NEVIS,HIGHLAND | 1.5 | 1397 mi (2248 km) | 08/11/2024 08:59 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 1396 mi (2247 km) | 08/11/2024 08:55 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 1396 mi (2247 km) | 08/11/2024 08:55 | Map |
APPLECROSS,HIGHLAND | 0.9 | 1430 mi (2301 km) | 06/11/2024 13:58 | Map |
HINDERWELL,N YORKSHIRE | 1.3 | 1232 mi (1983 km) | 05/11/2024 22:29 | Map |
BACTON,HEREFORDSHIRE | 0.9 | 1048 mi (1686 km) | 04/11/2024 18:44 | Map |
MULL,ARGYLL & BUTE | 0.9 | 1353 mi (2178 km) | 03/11/2024 02:37 | Map |
40 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.